On the main floor, you will find 3 bedrooms. Bedroom 1) King bed with an en suite. Bedroom 2) 2 double beds 3) a twin-sized bunk bed.
Downstairs you will find a private entrance to the apartment that has a king bed and en suite, as well as amazing views of the water!
PLEASE NOTE: Water levels can fluctuate (even at full pool) due to the lack of rain. Big Fish is not responsible for any inconvenience this may cause. You can download the Alabama Power Shoreline app and monitor the water level from there. If we meet the requirements for the fall extension, the winter pool draw down will begin on October 15th each year. Please be aware of this if you are booking in the fall.
*HOUSE RULES*
Must be 25 years and older to book.
Quiet hours are between 10 pm and 8 am
This is a no-smoking property
Pets are allowed with a $150 pet fee per pet. Max of 2 pets.
Exterior cameras may be in use.
The total number of occupants will not exceed the quoted number unless agreed upon.
For safety reasons, please do not use the boat lift. The power is disconnected and any damages will result in a loss of deposit.
Please respect the neighbors and the fact the home is in a slough. When entering the slough, remember other families will be swimming and enjoying the lake and try not to cause a wake.
All trash and perishables must be disposed of properly and dishes washed.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Beautiful view!
Heather with Big Fish rentals (property manager) is amazing! She was always available to answer any and all questions. The outside is the selling point of this property with an excellent dock space, plenty of floats, kayaks, paddle board, lily pad, and steps going directly into the lake. The lake view instantly puts you into a relaxing, serene state of mind. We've rented several homes at Lake Martin and this outdoor space was the best!- Anonymous from Covington, Posted: 7/10/2024
Beautiful
We truly enjoyed our vacation the lake was beautiful. The house was perfect for us. I would definitely recommend for a peaceful stay at the lake. It’s a 10 out of 10.- Anonymous from Tallahassee, Posted: 6/24/2024
Excellent large home on Lake Martin
Our family of six had an amazing month at Lake Martin due in a large part to the comfort and quality of Sunset Slough. The entire process of renting was super smooth with excellent communication from the team at Big Fish. The layout of the home was perfect for us with tons of indoor and outdoor family space. The dock was perfect for hanging out and mooring our boat. There were several boat ramps nearby for putting in and taking out the boat. The home was super convenient to shopping and a few dinners out. We loved the home and will definitely be back as soon as possible. Sincere thanks to the wonderful team at Big Fish!- Anonymous U from Boulder, Posted: 7/6/2023