The house is located on a flat lot with 551+/- ft WF, a boat dock/house, year-round water, and a private boat ramp. The water at the full pool is approx. 14'. For your outdoor cooking, there is a covered BBQ pit area and a gas grill on the deck... What more could you ask for when looking for a vacation rental?!
The kitchen is fully stocked with just about anything you need including a drip coffee pot for all the coffee lovers out there! The Master is equipped with a King bed, a walk-in shower, and a large soaking tub. The guest bedroom has a queen bed and a shared bathroom with a large walk-in shower. Then take the spiral staircase to the loft area that has two twin beds and a small work desk with the best view!
**Eagle's Nest is the sister property to Eagle's View, another Lake Martin Vibe rental that sleeps 16. Both can be rented out together for a negotiable rate. Please contact Lake Martin Vibe directly to book both. Eagle's View, however, is NOT pet friendly. If rented separately, beach access is for Eagle's View use only, and the boat dock and boat house access are for Eagle's Nest use only. Both properties share a driveway so please do not block access to either property.**
**PLEASE NOTE: Water levels can fluctuate (even at full pool) due to the lack of rain. Lake Martin Vibe Realty is not responsible for any inconvenience this may cause. You can download the Alabama Power Shoreline app and monitor the water level from there. If we meet the requirements for the fall extension, the winter pool draw down will begin on October 15th each year. Please be aware of this if you are booking in the fall.**
*HOUSE RULES*
Pets are allowed. A non-refundable $150 pet fee is required. Max of two pets.
Must be 25 years or older to book.
Exterior cameras in use.
Quiet hours are between 10 pm and 8 am
This is a non-smoking property.
The total number of occupants will not exceed the quoted number unless agreed upon.
All trash and perishables must be disposed of properly and dishes washed.
Please always leave trash bins on the road to ensure trash pick-up is not missed.
NO DIVING off Swim Platform.
****This vacation home is owned by a licensed Real Estate Agent****
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
What a great stay
We loved our stay. The dock is amazing! We loved most everything about this house. Great location and the rental company was very attentive. I can't say that our stay was flawless, however, the rental company was very attentive and responsive to our issue. Would highly recommend! Reviews usually tell you either that a place was amazing or that it was awful. What I'm saying is that is a great house, but if you have an issue, the rental company is on top of it. Making what could have been a bad experience into a good experience.- Anonymous from Helena, Posted: 11/30/2025
Quiet Spot on Lake Martin
New location on the lake for us - and it was quiet and peaceful' we enjoyed every minute of it. The dock appears to be brand new, and it was very easy for all of us to maneuver (ourselves and the pontoon boat). We are grateful to owners for allowing pets; this was our 11th trip to the lake and this was the first time for that --- our lab LOVED the water! The accommodations were perfect for our family of 5, but the loft is probably best suited for younger/smaller children. I would have liked a better equipped kitchen; we found it difficult to prepare meals with the pots/pans provided; utensils were bare bones, and we had to purchase propane for the grill.- Anonymous , Posted: 8/1/2023
Best Family Vacation
Love the location, great home, awesome cove, great company to work with. Hope to stay again in 2024.- Anonymous , Posted: 7/18/2023
great location
cute little house on a beautiful part of the lake. Kitchen range needs to be updated, very difficult to cook.- Anonymous , Posted: 5/12/2023Hey Mary, Thank you for your review. This property has a brand new oven and microwave.- Vibe Rentals staff, Posted:
Getaway retreat
This house is situated on a cove. Great privacy! Our dog had the room to roam. House was stocked (some foods were expired). There is a store but it’s about 6 miles on a curvy road. Maybe bring some staples with you. We will stay here again! Perfect swimming and we kayaked!!- Anonymous from Mount Juliet, Posted: 3/11/2023