Outside you will find a fabulous sitting area with a gas grill and dining area. Please enjoy the kayaks that are at the property as well.
Centrally located in many hot spots, Lake Happy is just minutes away from Harbor Pointe Marina, Bluffs Daiquiri, Chuckwalla's Pizza and Marina, and the famous Chimney Rock! Approx. 30 miles from Jordan Hare Stadium, 1-hour drive from Montgomery, and a 2-hour drive from Birmingham Airport.
PLEASE NOTE: Water levels can fluctuate (even at full pool) due to the lack of rain. Lake Martin Vibe Realty is not responsible for any inconvenience this may cause. You can download the Alabama Power Shoreline app and monitor the water level from there. If we meet the requirements for the fall extension, the winter pool draw down will begin on October 15th each year. Please be aware of this if you are booking in the fall.
**PLEASE ASK ABOUT OUR JANUARY - MARCH SNOWBIRD RATE!**
*HOUSE RULES*
DOGS ALLOWED- ONE MAX- 20LBS OR SMALLER- $150 PET FEE
Must be 25 years and older to book.
Exterior cameras may be in use.
Quiet hours are between 10 pm and 8 am
This is a no-smoking property
No events or parties
Kayaks MUST be put back in pine straw.
The total number of occupants will not exceed the quoted number unless agreed.
Absolutely NO street parking.
All trash and perishables must be disposed of in the provided dumpster at the main entrance and dishes washed.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Great house!
This house is clean, quiet. And great for a large family or multiple families. Manager is responsive if needed. Kitchen well-equipped. Would highly recommend.- Anonymous from Minneapolis, Posted: 10/27/2025
Lake Martin 2025
Our guests enjoyed Lake Happy. They were part of our family reunion with 18 people attending in 2 houses. The dock works great for 2 rental boats and for swimming & sunning between boat trips.- Anonymous from Abita Springs, Posted: 8/12/2025
Lake Happy for the win!
Our family's first time visiting and staying on Lake Martin and we are so pleased and thankful with the hospitality. We stayed at Lake Happy and booked thru Big Fish Real Estate (Heather was great!) who hooked us up with Trevor at Big Fish Boat Rentals. Our entire experience working with them was great. highly recommend!- Anonymous , Posted: 8/2/2025
Great House!
Amazing house! You won't be disappointed!- Anonymous from Dothan, Posted: 6/9/2025
Family Vacation
Beautiful lakeside view. Well stocked home making the stay very convenient and accommodating for a large family.- Anonymous from Irvine, Posted: 6/3/2025
Reunion
Rented this house to be next to family. Great location and dock. Main living area is uncomfortable and no lamps in the upstairs bedrooms. Will consider another adjoining properties for next year. We were able to go in because rented by family and the furniture is much more comfortable.- Anonymous from Jasper, Posted: 5/27/2025
Getaway
Very clean and nice. Plenty of space for my large family of 7. Kid friendly with provided games and beds. Plenty of outdoor activities on property and close by. Large porch for relaxing and enjoying the scenery.- Anonymous U from Ringgold, GA, Posted: 10/17/2024
Labor Day Getaway
Had a great enjoyable holiday at Lake Happy. Look forward to a return visit!- Anonymous , Posted: 9/4/2024
GREAT STAY
Excellent experience! Heather was very professional, knowledgeable, and accommodating. What a great asset she must be to the property management team. We can't wait for our next stay!- Anonymous , Posted: 8/19/2024
A Good Time at Lake Happy
All specific concerns sent in a text to Heather Godwin.- Anonymous from Abita Springs, Posted: 7/7/2024
Thanksgiving retreat
The property perfectly fit our needs. There were 10 of us (6 adults, 4 children) and everyone had a great time being together for Thanksgiving. We also ventured to Auburn for the Iron Bowl. It is just a short drive. At the last moment we asked Big Fish if we could come a day early since it was available. They were very accommodating with our request.- Anonymous , Posted: 12/7/2023
Pleasant July 4th stay
Very nice place, fun stay
Thanks
Couple of comments - the outdoor grill was not clean and when we opened the propane tank, there appeared to be a significant leak somewhere, we just turned it off and covered it back up
Other item for summer might be some shade on deck, pretty hot and sunny surface
Thanks again
Mark- Anonymous , Posted: 7/7/2023